Address: |
view address Marble Falls, TX 78654 Map Location |
Features: | Balcony, Garage, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 2,250 sq.ft. | Lot Size: | 7.54 acres |
Year Built: | 2007 | Styles: | Other Style |
Views: | Lot has lake view | Property Type: | Home |
Neighborhood: | Lookout Ridge | School District: | 124 - Marble Falls |
County: | Travis | List Date: | 2022-03-31 |
Listing Number: | 62693531 | Virtual Tour: | Click Here |
Nestled in a private cove on the north side of Lake Travis offering a tranquil escape and sprawling views just a short drive from Austin, Texas. Featuring a stunning hill country inspired residence, large barn, private boat ramp & private cove. Enjoy the open floorplan living spaces. The primary retreat provides scenic nature views, double vanity sinks, and 2 walk-in closets. Seamless spaces flow outdoors to 2 open-air terraces showcasing picturesque unobstructed views of Lake Travis & Muleshoe Bend. Horses allowed.
Bedroom 1 Size: | 16x12 | Bedroom 2 Size: | 14x12 |
Breakfast Bar: | Yes | Ceiling Fan(S): | Yes |
Dining Level: | 1st | Dining Room: | Yes |
Dining Room Size: | 10x14 | Dishwasher: | Yes |
Electric Oven: | Yes | Fireplace: | Yes |
Garbage Disposal: | Yes | Gas Central Heat: | Yes |
Gas Cooktop: | Yes | Gas Log Fireplace(S): | Yes |
Kitchen Level: | 1st | Kitchen Size: | 15x12 |
Living Room Level: | 1st | Living Room Size: | 19x19 |
Master Bedroom Level: | 1st | Master Bedroom Size: | 14x17 |
Microwave Oven: | Yes | Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Wet Bar: | Yes | Wood Floors: | Yes |
Aluminum Roof: | Yes | Attached Garage: | Yes |
Automatic Garage Door Opener: | Yes | Balcony: | Yes |
Covered Patio: | Yes | Garage Dimension: | 35x20 |
Garage Size: | 4 | Lawn Sprinkler: | Yes |
Patio: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Style: | Other Style |
Clear Lot: | Yes | Corner Lot: | Yes |
Elementary School: | Colt Elementary School | HOA Dues: | 300 |
Has View: | Yes | High School: | Marble Falls High School |
Lot Acres: | 8 | Lot Has Barn Or Stable: | Yes |
Lot Has Lake View: | Yes | Lot On Or Near Lake: | Yes |
Lot Size: | 328,464 | Middle School: | Marble Falls Middle School |
School District: | 124 - Marble Falls | Septic System: | Yes |
Subdivision: | Lookout Ridge | Transaction Type: | Sale |
Waterfront Lot: | Yes | Well Water: | Yes |
Year Built: | 2007 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.